7680Wh PowerWall
Indawo yokuhlala ye-ESS
I-iSPACE isebenzisa ubuchwepheshe bakamuva ukuze ikhiqize i-Powerwall efakwe ezindlini eziningi.I-Powerwall iyibhethri lasekhaya elikwazi ukunika amandla indlu yonke, okuhlanganisa i-TV, i-air conditioner, amalambu, njll. I-SE7680 Powerwall ingasetshenziswa ngogesi. ingalungiswa ukuze ivumele abasebenzisi ukuthi bagcine ugesi lapho isidingo siphansi ukuze sisetshenziswe ngezikhathi eziphakeme kakhulu.
Ukusebenza Okuphezulu Kufika Ku-93%
Ukunikezwa kwamandla ezimo eziphuthumayo
Ifakwe Odongeni Noma Isitendi
High voltage LFP Ibhethri
Isikhathi Somjikelezo Wokuphila Okude
I-Smart Cooling Technology
Yehlisa Izikweletu Zakho Zamandla
Bheka Ukuthi Isebenza Kanjani Ekhaya
Kumodi ezisebenza yona, i-SE7680 Powerwall ingagcina ugesi okhiqizwe yisistimu yelanga elisophahleni phakathi nosuku futhi ivumela abasebenzisi ukuthi bagcine ugesi oguquliwe usuka kumapaneli elanga, ukuze kuthi nangemva kokushona kwelanga, ukuqoqwa kwangaphambilini kungasetshenziswa futhi.Njengebhethri eliyisipele, omunye wemisebenzi eyinhloko ye-Powerwall ukunikeza amandla ayisipele uma kwenzeka ugesi unqamuka.
Uhlelo lwakho eminweni yakho
Ukuqapha Okukude
Ngohlelo lokusebenza lwe-iSPACE, ungakwazi ukuqapha ngokunembile ukusetshenziswa kwakho kukagesi noma ukukhiqiza noma nini, noma kuphi.I-iSPACE inikezela ngezinketho ezahlukahlukene zokubuka, ukuhlaziya, noma ukulawula ibhalansi yamandla nge-inthanethi ku-PC noma uhlelo lokusebenza ku-smartphone noma iphedi.
Isebenza imini nobusuku
Isitoreji Esinamandla
Amaphaneli elanga angonga kakhulu imali ngenkathi kukhanya ilanga, kodwa ngokungeza aiSPACE SE7680 Powerwall kusistimu yakho sonozungezilanga ekhona, ungagcina lawo mandla abalulekile wamahhala futhi uwasebenzise noma nini lapho ufuna - ngisho nasebusuku.
Igama Lemodeli | I-SE2650Wh | I-SE7680Wh | I-SE9600Wh | SE14400Wh |
Amapharamitha wesistimu ye-Powerwall | ||||
Ubukhulu(L*W*H) | 593*195*950mm | 600mm*195mm*1200mm | 600mm*195mm*1400mm | 600mm*350mm*1200mm |
Amandla alinganiselwe | ≥2.56kWh | ≥7.68kWh | ≥9.6kWh | ≥14.4kWh |
Shaja okwamanje | 0.5C | 0.5C | 0.5C | 0.5C |
Ubukhulu.ukukhishwa kwamanje | 1C | 1C | 1C | 1C |
I-voltage enqanyuliwe yokushaja | 29.2V | 58.4V | 58.4V | 58.4V |
I-voltage enqanyuliwe yokukhipha | 20V@>0℃ / 16V@≤0℃ | 20V@>0℃ / 16V@≤0℃ | 40V@>0℃ / 32V@≤0℃ | 40V@>0℃ / 32V@≤0℃ |
Izinga lokushisa lokushaja | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ | 0℃~60℃ |
Izinga lokushisa lokukhipha | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Isitoreji | ≤6 izinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 izinyanga:35~45 ℃,30%≤SOC≤60% | ≤6 izinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 izinyanga:35~45 ℃,30%≤SOC≤60% | ≤6 izinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 izinyanga:35~45 ℃,30%≤SOC≤60% | ≤6 izinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 izinyanga:35~45 ℃,30%≤SOC≤60% |
Impilo yomjikelezo@25℃,0.25C | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
Isisindo sengqikithi | ≈59kg | ≈100kg | ≈130kg | ≈160kg |
Ukucaciswa kwe-Inverter | ||||
SUNTE Igama Lemodeli | I-SE2650Wh | I-SE7680Wh | I-SE9600Wh | SE14400Wh |
Idatha ye-PV String Input | ||||
Ubukhulu.I-DC Input Power (W) | 2000 | 6400 | 6400 | 6400 |
Ububanzi be-MPPT (V) | 120-380 | 125-425 | 125-425 | 125-425 |
I-Voltage Yokuqala (V) | 120 | 100±10 | 100±10 | 100±10 |
Okokufaka kwe-PV yamanje (A) | 60 | 110 | 110 | 110 |
Inombolo yama-MPPT Trackers | 2 | 2 | 2 | 2 |
Inombolo Yezintambo Nge-MPPT Tracker | 1+1 | 1+1 | 1+1 | 1+1 |
Idatha yokuphuma kwe-AC | ||||
Kukalwe i-AC Output kanye ne-UPS Power (W) | 1500 | 3000 | 5000 | 5000 |
Amandla Aphakeme (acishiwe kugridi) | Izikhathi ezi-2 zamandla alinganiselwe, 10 S | Izikhathi ezi-2 zamandla alinganiselwe, 5 S | Izikhathi ezi-2 zamandla alinganiselwe, 5 S | Izikhathi ezi-2 zamandla alinganiselwe, 5 S |
Imvamisa yokuphuma kanye ne-Voltage | 50/60Hz;120 / 240Vac (isigaba sokuhlukana), 208Vac (2 / 3 isigaba), 230Vac (isigaba esisodwa) | 50/60Hz;I-110Vac(isigaba sokuhlukana)/240Vac (isigaba sokuhlukaniswa), 208Vac (2 / 3 isigaba), 230Vac (isigaba esisodwa) | 50/60Hz;I-110Vac(isigaba sokuhlukana)/240Vac (isigaba sokuhlukaniswa), 208Vac (2 / 3 isigaba), 230Vac (isigaba esisodwa) | 50/60Hz;I-110Vac(isigaba sokuhlukana)/240Vac (isigaba sokuhlukaniswa), 208Vac (2 / 3 isigaba), 230Vac (isigaba esisodwa) |
Uhlobo Lwegridi | Isigaba Esisodwa | Isigaba Esisodwa | Isigaba Esisodwa | Isigaba Esisodwa |
Ukuhlanekezela Kwamanje kwe-Harmonic | I-THD<3% (Umthwalo womugqa<1.5%) | I-THD<3% (Umthwalo womugqa<1.5%) | I-THD<3% (Umthwalo womugqa<1.5%) | I-THD<3% (Umthwalo womugqa<1.5%) |
Ukusebenza kahle | ||||
Ubukhulu.Ukusebenza kahle | 93% | 93% | 93% | 93% |
I-Euro Efficiency | 97.00% | 97.00% | 97.00% | 97.00% |
MPPT Ukusebenza kahle | >98% | >98% | >98% | >98% |
Ukuvikelwa | ||||
I-PV Input Lightning Protection | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
I-Anti-Islanding Protection | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
I-PV String Input Reverse polarity Protection | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
Ukutholwa kwe-Insulation Resistor | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
I-Residual Current Monitoring Unit | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
Okukhiphayo Ngaphezu Kokuvikela Kwamanje | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
Ukuvikela Okufushane Komphumela | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
I-Output Over Voltage Protection | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe | Kuhlanganisiwe |
Ukuvikelwa kwe-surge | I-DC Type II/AC Type II | Uhlobo lwe-DC II / AC Uhlobo II | Uhlobo lwe-DC II / AC Uhlobo II | Uhlobo lwe-DC II / AC Uhlobo II |
Izitifiketi Namazinga | ||||
Igridi Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 | |||
Umthetho Wokuphepha | I-IEC62109-1, IEC62109-2 | |||
I-EMC | EN61000-6-1, EN61000-6-3, FCC 15 isigaba B | |||
Idatha Ejwayelekile | ||||
I-Operating Temperature Range (℃) | -25 ~ 60℃, >45℃ Ukuncipha | |||
Ukupholisa | Ukupholisa okuhlakaniphile | |||
Umsindo (dB) | ||||
Ukuxhumana ne-BMS | RS485;INGABE | |||
Isisindo (kg) | 32 | |||
Idigri Yokuvikela | IP55 | |||
Isitayela Sokufaka | Ifakwe odongeni/Isitendi | |||
Iwaranti | 5 iminyaka |
*Amanye amamodeli ayatholakala.