Ukusebenza Okuhamba phambili Kwemboni
Amasistimu okugcina amabhethri anomsebenzi wamandla wokusekela angashintsha bonke abasebenzisi basekhaya abangasizwanga endaweni yokugcina ibhethri engaphakathi uma kukhona ukuhluleka kokunikezwa kwamandla omphakathi.Isistimu yamandla esekela i-iSPACE inqamula ngokuzenzakalelayo kugridi uma kwenzeka ugesi wehluleka.Ngemuva kwamasekhondi angu-5 kuya kwangu-10, isistimu yokugcina amandla ye-iSPACE izovele inikeze abathengi abakhethiwe amandla.Isistimu ye-photovoltaic izoqhubeka nokushaja isitoreji sebhethri.Lokhu kulungiselelwa kuzohlinzeka ngobuningi bokuzimela.
Izinzuzo
Ukulawula okuzenzakalelayo okugcwele, ukusebenza kwansuku zonke okuncishisiwe kwe-APP etholakalayo ukuze kuqashwe futhi kulawule ukudluliswa okungenamthungo kwenza ukucisha kwamandla kungenzeki.
Umqondo we-modular kanye nezintambo ezilula zokuthutha nokufaka kalula.Isistimu yokuphatha ibhethri enkulu.
Ubuchwepheshe be-LiFePO4.I-voltage ephezulu, ukusebenza kahle okuphezulu, ukusebenza kwengcindezi ephansi.Umklamo wesimanje nokonga isikhala.
Imininingwane Esheshayo
Igama lomkhiqizo | Ibhethri ye-lithium ion engu-9600wh |
Uhlobo lwebhethri | I-LiFePO4 Ibhethri Pack |
OEM/ODM | Kuyamukeleka |
Iwaranti | Iminyaka engu-10 |
Amapharamitha womkhiqizo
Amapharamitha wesistimu ye-Powerwall | |
Ubukhulu(L*W*H) | 600mm*195mm*1400mm |
Amandla alinganiselwe | ≥9.6kWh |
Shaja okwamanje | 0.5C |
Ubukhulu.ukukhishwa kwamanje | 1C |
I-voltage enqanyuliwe yokushaja | 58.4V |
I-voltage enqanyuliwe yokukhipha | 40V@>0℃ / 32V@≤0℃ |
Izinga lokushisa lokushaja | 0℃~60℃ |
Izinga lokushisa lokukhipha | -20℃~60℃ |
Isitoreji | ≤6 izinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 izinyanga:35~45 ℃,30%≤SOC≤60% |
Impilo yomjikelezo@25℃,0.25C | ≥6000 |
Isisindo sengqikithi | ≈130kg |
Idatha ye-PV String Input | |
Ubukhulu.I-DC Input Power (W) | 6400 |
Ububanzi be-MPPT (V) | 125-425 |
I-Voltage Yokuqala (V) | 100±10 |
Okokufaka kwe-PV yamanje (A) | 110 |
Inombolo yama-MPPT Trackers | 2 |
Inombolo Yezintambo Nge-MPPT Tracker | 1+1 |
Idatha yokuphuma kwe-AC | |
Kukalwe i-AC Output kanye ne-UPS Power (W) | 5000 |
Amandla Aphakeme (acishiwe kugridi) | Izikhathi ezi-2 zamandla alinganiselwe, 5 S |
Imvamisa yokuphuma kanye ne-Voltage | 50/60Hz;I-110Vac(isigaba sokuhlukana)/240Vac (ukuhlukana isigaba), 208Vac (2 / 3 isigaba), 230Vac (isigaba esisodwa) |
Uhlobo Lwegridi | Isigaba Esisodwa |
Ukuhlanekezela Kwamanje kwe-Harmonic | I-THD<3% (Umthwalo womugqa<1.5%) |
Ukusebenza kahle | |
Ubukhulu.Ukusebenza kahle | 93% |
I-Euro Efficiency | 97.00% |
MPPT Ukusebenza kahle | >98% |
Ukuvikelwa | |
I-PV Input Lightning Protection | Kuhlanganisiwe |
I-Anti-Islanding Protection | Kuhlanganisiwe |
I-PV String Input Reverse polarity Protection | Kuhlanganisiwe |
Ukutholwa kwe-Insulation Resistor | Kuhlanganisiwe |
I-Residual Current Monitoring Unit | Kuhlanganisiwe |
Okukhiphayo Ngaphezu Kokuvikela Kwamanje | Kuhlanganisiwe |
Ukuvikela Okufushane Komphumela | Kuhlanganisiwe |
I-Output Over Voltage Protection | Kuhlanganisiwe |
Ukuvikelwa kwe-surge | Uhlobo lwe-DC II / AC Uhlobo II |
Izitifiketi Namazinga | |
Igridi Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Umthetho Wokuphepha | I-IEC62109-1, IEC62109-2 |
I-EMC | EN61000-6-1, EN61000-6-3, FCC 15 isigaba B |
Idatha Ejwayelekile | |
I-Operating Temperature Range (℃) | -25 ~ 60℃, >45℃ Ukuncipha |
Ukupholisa | Ukupholisa okuhlakaniphile |
Umsindo (dB) | <30 dB |
Ukuxhumana ne-BMS | RS485;INGABE |
Isisindo (kg) | 32 |
Idigri Yokuvikela | IP55 |
Isitayela Sokufaka | Ifakwe odongeni/Isitendi |
Iwaranti | 5 iminyaka |
*Inkampani inelungelo lokugcina lokuchazwa nganoma yiluphi ulwazi olwethulwe lapha
Izicelo Zomkhiqizo
I-Powerwall iyisistimu yebhethri edidiyelwe egcina amandla akho elanga ukuze avikeleke ekulondolozeni lapho igridi yehla.Isistimu yakho ithola ukucima bese ishajwa kabusha ngokuzenzakalelayo ngokukhanya kwelanga ukuze igcine izinto zakho zikagesi zisebenza izinsuku ezimbalwa.