Ukusebenza Okuhamba phambili Kwemboni
Isiteshi samandla esiphathwayo siwumthombo wamandla ophathwayo onebhethri ye-lithium ion eyakhelwe ngaphakathi kanye nesitoreji saso samandla kagesi.Isiteshi sikagesi esiphathwayo sihlinzeka ngogesi ezinhlobonhlobo zezinto zikagesi, ikakhulukazi ezindaweni lapho ugesi ungekho khona.Isiteshi sikagesi esiphathwayo sisetshenziswe kakhulu ekuhambeni kokuzishayela, ukuthwebula izithombe zasemoyeni, amaphathi okukhempa, amahhovisi angomahambanendlwana nezinye izigcawu.
Izinzuzo
Ukunikezwa kwamandla ochwepheshe, okuhambisana kakhulu, kungasetshenziselwa ukushaja/ukunikezwa kwamandla kagesi okuhlukahlukene.
Inganikeza amandla ezibani zokukhempa, amafeni, okulalelwayo, iziqapha nezinye izinto zikagesi isikhathi eside.
Isebenzisa i-lithium ion cell ephezulu yekhwalithi ephezulu, ihlala isikhathi eside kunomthamo weseli ojwayelekile, ukumelana nokushisa okuphezulu, impilo yomjikelezo wayo yinde.
Imininingwane Esheshayo
Igama Lomkhiqizo: | I-Portable Energy Storage System Isiteshi Samandla Esiphathekayo | I-OEM/ODM: | Kuyamukeleka |
Amandla kagesi: | 14.4V | Amandla Okuqamba: | 75.4Ah |
Isiqinisekiso: | Izinyanga eziyi-12/Unyaka owodwa | Ubukhulu(L*W*H): | 200*294*146mm |
Amapharamitha womkhiqizo
IBHATHARI LE-TERNARY | |||
IMINININGWANE KAgesi | IMINININGWANE YOMKHETHI | ||
Amandla kagesi okuzisholo | 14.4V | Ubukhulu(L*W*H) | 200*294*146mm |
Amandla Okuzisholo | 75.4Ah | Isisindo | 9.9±O.1KG |
Amandla @ 10A | 450 imiz | Uhlobo Lwetheminali | AC.DC.USB.USB-C |
Amandla | 1085 8Wh | Case Material | I-Aluminium |
Ukumelana | ≤30mΩ @50%SOC | I-Enclosure Protection | IP55 |
Ukusebenza kahle | 0.99 | Uhlobo Lweseli | I-Ternary |
Ukuzikhulula | ≤3.5%Ngenyanga | I-Chemistry | I-LiCoO2 |
I-AC OUT PUT | Ukucushwa | 4S29P | |
Phuma i-Voltage | 100-240V (Okwenziwe ngokwezifiso) | I-DC OUT PUT | |
Out Put Frequency | 50-60Hz (Eyenziwe ngokwezifiso) | Imbobo ye-DC 5.5 | I-DC 12V 5A |
Phuma i-Wave | I-Pure Sine Wave | I-Cigaretter Lighter Port | I-DC 12V 12A |
Ukusebenza kahle | >90%at70%Layisha | Ukusebenza kahle | >93%at70%Layisha |
Phuma Amandla | I-AC 1000W , Cishe.5 Amaminithi | I-USB OUT PUT | |
I-AC 800W , Cishe.60 Amaminithi | |||
I-AC 500W , Cishe.100 Amaminithi | I-USB 1 | 5V 2.4A | |
I-AC 300W, Cishe.160 Amaminithi | USB 2 | 5V 2.4A | |
I-AC 100W.Cishe.450 Amaminithi | |||
AMA-SPECOFOCATOPMS ZETHEMPERATURE | USB 3 | I-QC3 0.5-12V.18W (Ubukhulu.) | |
I-Discharge Temperature | -4 kuya ku-140℉[-20to60℃] | I-USB-C(PD3.0) | 5-20V.60W (Ubukhulu.) |
KHOKHISA | |||
I-Charge Temperature | 32 kuya ku-113 ℉[0to45℃] | I-adaptha 19V 5A | Amahora angu-12 |
Izinga Lokushisa Lesitoreji | 23 kuye ku-95℉[-5 ukuya ku-35℃] | Imoto 13V 8A | Amahora angu-12 |
I-BMS High Temperature Cut-off Discharge | 149℉[65℃][Kwenziwe ngokwezifiso] | I-Solar 24V 5A | Amahora angu-13 |
Xhuma kabusha Izinga lokushisa | 122℉[50℃][Kwenziwe ngokwezifiso] | UKUKHANYA KWE-LED | |
Inkokhelo Yokusikwa Kwezinga Lokushisa Eliphansi | 32℉[0℃][Kwenziwe ngokwezifiso] | Okukhanyayo Okuphansi | 5W (Ubukhulu) |
Inkokhelo Yokusikwa Kwezinga Lokushisa Ephezulu | 129 2℉[54℃][Kwenziwe ngokwezifiso] | Phezulu Qhakazile | 10W (Ubukhulu) |
*Inkampani inelungelo lokugcina lokuchazwa nganoma yiluphi ulwazi olwethulwe lapha
Izicelo Zomkhiqizo
Isiteshi sikagesi Esiphathekayo singakwazi ukunika amandla amaphrojetha, iziko lokuphekela irayisi neziqandisi ezisemotweni lapho abasebenzisi bebuthene ngaphandle.Uma umsebenzisi esebenzela ngaphandle, isiteshi sikagesi Esiphathekayo singanika amandla okokusebenza kochwepheshe, abantu bangaphatha umsebenzi noma nini, noma kuphi.
Izithombe ezinemininingwane