Ukusebenza Okuhamba phambili Kwemboni
Ukuduma kwezulu, ukugcwala kakhulu kwenethiwekhi noma umsebenzi wokulungisa ngokuvamile yizona zizathu ezinkulu zokunqamuka kwamandla omphakathi.Isistimu yokugcina amandla ye-iSPACE inikeza amandla kubathengi ababalulekile ngesikhathi sokuhluleka kwamandla.Lokhu kusebenza kokwenza isipele kuzokwandisa ukuzimela kwakho futhi kuvikele ukutholakala kukagesi ekhaya lakho.Ungawandisa amandla akho owasebenzisayo ngohlelo lwethu lokugcina oluhlakaniphile futhi usebenzise amandla elanga amaningi ngangokunokwenzeka ekhaya lakho.Uzokwandisa ukuzimela kwakho kwamandla futhi unciphise isikweletu sakho sikagesi wasekhaya ngesikhathi esifanayo.
Izinzuzo
Konke kumklamo owodwa kunciphisa izindleko zokufaka i-Ultra buthule idizayini, umsindo <25dB.
Ibhethri le-Lithium-ion phosphate elakhelwe ngaphakathi elinokusebenza okuphephile okuphezulu, impilo yomjikelezo omude.
Amanzi nothuli (IP 65), KULUNGILE ukusetshenziswa kwangaphandle Idizayini enqamulelayo nobuchwepheshe Izingxenye zekhwalithi ephezulu zandisa impilo yesevisi.
Imininingwane Esheshayo
Igama lomkhiqizo | Ibhethri ye-lithium ion engu-14400wh |
Uhlobo lwebhethri | I-LiFePO4 Ibhethri Pack |
OEM/ODM | Kuyamukeleka |
Iwaranti | Iminyaka engu-10 |
Amapharamitha womkhiqizo
Amapharamitha wesistimu ye-Powerwall | |
Ubukhulu(L*W*H) | 600mm*350mm*1200mm |
Amandla alinganiselwe | ≥14.4kWh |
Shaja okwamanje | 0.5C |
Ubukhulu.ukukhishwa kwamanje | 1C |
I-voltage enqanyuliwe yokushaja | 58.4V |
I-voltage enqanyuliwe yokukhipha | 40V@>0℃ / 32V@≤0℃ |
Izinga lokushisa lokushaja | 0℃~60℃ |
Izinga lokushisa lokukhipha | -20℃~60℃ |
Isitoreji | ≤6 izinyanga:-20 ~ 35 °C, 30%≤SOC≤60% ≤3 izinyanga:35~45 ℃,30%≤SOC≤60% |
Impilo yomjikelezo@25℃,0.25C | ≥6000 |
Isisindo sengqikithi | ≈160kg |
Idatha ye-PV String Input | |
Ubukhulu.I-DC Input Power (W) | 6400 |
Ububanzi be-MPPT (V) | 125-425 |
I-Voltage Yokuqala (V) | 100±10 |
Okokufaka kwe-PV yamanje (A) | 110 |
Inombolo yama-MPPT Trackers | 2 |
Inombolo Yezintambo Nge-MPPT Tracker | 1+1 |
Idatha yokuphuma kwe-AC | |
Kukalwe i-AC Output kanye ne-UPS Power (W) | 5000 |
Amandla Aphakeme (acishiwe kugridi) | Izikhathi ezi-2 zamandla alinganiselwe, 5 S |
Imvamisa yokuphuma kanye ne-Voltage | 50/60Hz;I-110Vac(isigaba sokuhlukana)/240Vac (ukuhlukana isigaba), 208Vac (2 / 3 isigaba), 230Vac (isigaba esisodwa) |
Uhlobo Lwegridi | Isigaba Esisodwa |
Ukuhlanekezela Kwamanje kwe-Harmonic | I-THD<3% (Umthwalo womugqa<1.5%) |
Ukusebenza kahle | |
Ubukhulu.Ukusebenza kahle | 93% |
I-Euro Efficiency | 97.00% |
MPPT Ukusebenza kahle | >98% |
Ukuvikelwa | |
I-PV Input Lightning Protection | Kuhlanganisiwe |
I-Anti-Islanding Protection | Kuhlanganisiwe |
I-PV String Input Reverse polarity Protection | Kuhlanganisiwe |
Ukutholwa kwe-Insulation Resistor | Kuhlanganisiwe |
I-Residual Current Monitoring Unit | Kuhlanganisiwe |
Okukhiphayo Ngaphezu Kokuvikela Kwamanje | Kuhlanganisiwe |
Ukuvikela Okufushane Komphumela | Kuhlanganisiwe |
I-Output Over Voltage Protection | Kuhlanganisiwe |
Ukuvikelwa kwe-surge | Uhlobo lwe-DC II / AC Uhlobo II |
Izitifiketi Namazinga | |
Igridi Regulation | UL1741, IEEE1547, RULE21, VDE 0126,AS4777, NRS2017, G98, G99, IEC61683,IEC62116, IEC61727 |
Umthetho Wokuphepha | I-IEC62109-1, IEC62109-2 |
I-EMC | EN61000-6-1, EN61000-6-3, FCC 15 isigaba B |
Idatha Ejwayelekile | |
I-Operating Temperature Range (℃) | -25 ~ 60℃, >45℃ Ukuncipha |
Ukupholisa | Ukupholisa okuhlakaniphile |
Umsindo (dB) | <30 dB |
Ukuxhumana ne-BMS | RS485;INGABE |
Isisindo (kg) | 32 |
Idigri Yokuvikela | IP55 |
Isitayela Sokufaka | Ifakwe odongeni/Isitendi |
Iwaranti | 5 iminyaka |
*Inkampani inelungelo lokugcina lokuchazwa nganoma yiluphi ulwazi olwethulwe lapha
Izicelo Zomkhiqizo
Nge-Energy Storage System, manje sekungenzeka ukuthi ulawule ngempumelelo umjikelezo wamandla ogcwele ekhaya lakho nge-Self Generation -Storage -Consumption.Manje ungajabulela indlu egcwele amandla enezindleko zikagesi ezincane kanye namandla avikelekile lapho unqamuka, noma ujoyine umphakathi wokwabelana ngamandla ohlanganisiwe.